Sizing Chart
Bra:
Sister Sizing | Underbust (cm/inches) | Chest (cm/inches) | Est UK Size | Est US Size |
XS | 56 - 63 (22” - 25”) | 70 - 79 (27” - 31”) | < 4 | 0 |
S | 65 - 74 (25” - 28”) | 80 - 89 (30” - 35”) | 6 - 8 | 2 - 4 |
M | 75 - 84 (29” - 33”) | 90 - 99 (35” - 39”) | 10 - 12 | 6 - 8 |
L | 85 - 94 (33” - 37”) | 100 - 109 (39” - 43”) | 14 - 16 | 10 - 12 |
XL | 95 - 104 (37” - 41”) | 110 - 119 (43” - 47”) | 18 - 20 | 14 - 16 |
XXL | 105 - 109 (41” - 43”) | 120 - 127 (47” - 50”) | 20 - 22 | 16 - 18 |
Leggings/Biker:
Sister Sizing | Waist (cm/inches) | Hips (cm/inches) | Est UK Size | Est US Size |
XS | 56 - 63 (22” - 25”) | 78 - 83 (30”-32”) | < 4 | 0 |
S | 63 -72 (25” - 28”) | 83 - 91 (32” - 40”) | 6 - 8 | 2 - 4 |
M | 72 - 80 (28” - 31”) | 91 - 102 (35” - 40”) | 10 - 12 | 6 - 8 |
L | 80 - 88 (31” - 34”) | 102 - 110 (40” - 43”) | 14 - 16 | 10 - 12 |
XL | 89 - 96 (34” - 37”) | 110 - 122 (43” - 48”) | 18 - 20 | 14 - 16 |
XXL | 97 - 109 (38” - 43”) | 122 - 135 (48” - 53”) | 20 - 24 | 16 - 18 |
If you are in between sizes, size up for a more comfortable fit, size down for a more compressive fit, choose what you like!
Still unsure? Contact us and we would be happy to assist you in getting your best fit!